Products Dacfree
The Dacfree range is formulated for professionals who require an applicator-friendly, wear, and abrasion resistant coating system, with an excellent finish by a choice of application methods.
Providing an alternative to polyurethane paints the range encompasses quick-drying, high-build, and high-solids coatings, meaning that thicknesses are achieved in fewer coats. All the coatings in the Dacfree range have excellent colour retention, adhesion, and durability in a wide range of conditions.
A range of finished appearances are available from matt to full gloss with the complete range available in all British Standard and RAL colours. Colour matching is available through our tinting system.
| Features and benefits | Dacfree 581 | Dacfree 582 | Dacfree 583 | Dacfree 584 |
| Weather resistant | ✓ | ✓ | ✓ | ✓ |
| Colour retention | ✓ | ✓ | ✓ | ✓ |
| Gloss retention | ✓ | ✓ | ✓ | ✓ |
| Exterior durability | ✓ | ✓ | ✓ | ✓ |
| Excellent adhesion* | ✓ | ✓ | ✓ | ✓ |
| Medium solids | ✓ | |||
| High solids | ✓ | ✓ | ✓ | |
| High build | ✓ | ✓ | ||
| Appearance** | Gloss or semi-gloss | Gloss, eggshell or matt | Eggshell | High sheen |
| Can be applied direct-to-metal | ✓ | ✓ | ||
| Primer required | ✓ | ✓ | ||
| Colour matching available | ✓ | ✓ | ✓ | ✓ |
| Brush application | ✓ | ✓ | ||
| Roller application | ✓ | ✓ | ||
| Conventional spray application | ✓ | ✓ | ✓ | ✓ |
| Airless spray application | ✓ | ✓ | ✓ | ✓ |
| Touch dry | 1 hour | 2 hours | 2 hours | 2 hours |
| Firm dry | 4 hours | 8 hours | 8 hours | 8 hours |
| Typical DFT | 50 microns | 50 microns | 120 microns | 120 microns |
| Volume solids | 50% | 55% | 64% | 64% |
| Can be applied on structural steel | ✓ | ✓ | ✓ | ✓ |
| Can be applied on galvanised fabrications | ✓ | ✓ | ✓ | ✓ |
| Can be applied on plastics | ✓ | |||
| Acrylic/acrylic coating type | ✓ | |||
| Epoxy/acrylic coating type | ✓ | ✓ | ✓ | ✓ |
*Contact us for range of primers
**See our Standard Gloss Levels chart in the Knowledge Hub for more details