Products
Dacthane 88
Ref Number: 88-LINE
Category: Dacthane
Dacthane 88 is a final coat(s) for new construction or maintenance purposes when used in conjunction with Dacrylate epoxy primer or polyurethane-based protective system. Multi-purpose for use on a wide range of environments and substrates including steel protection, bridges, lighting columns, chemicals plants and within the power industry
Specifications
| Features and benefits | • Excellent colour retention • Excellent gloss retention • Extended durability |
| Coating type | Acrylic modified polyurethane |
| Appearance | Semi-gloss |
| Colours available | All British Standard and RAL colours , including colour matching – contact Dacrylate Customer Services for further details |
| Theoretical coverage | 11.4m² per litre at 50 microns |
| Film thickness | Wet film thickness: Typical 90 microns / Range 70-125 microns Dry film thickness: Typical 50 microns / Range 40-70 microns |
| VOC | 390grm/ltr EPA Method 24 222grm/kg calculated from formulation to satisfy EU Solvent Emissions Directive VOC may vary with colour |
| % Volume solids | 57% calculated from laboratory formulation May vary with colour |
| Drying time | 5°C: 6hrs touch dry, 16hrs firm dry, 16hrs overcoat, Overnight full cure 10°C: 4hrs touch dry, 12hrs firm dry, 12hrs overcoat, Overnight full cure 15°C: 3hrs touch dry, 10hrs firm dry, 10hrs overcoat, Overnight full cure 20°C: 2hrs touch dry, 8hrs firm dry, 8hrs overcoat, Overnight full cure Drying time will vary with temperature, air movement, etc. Dacthane 85 will cure at temperatures down to 0°C, however at temperatures below 15°C, the base and hardener will thicken considerably and affect application characteristics. At low ambient temperatures we would advise that base and hardener are warmed separately to 20°C before use to ensure optimum application properties. |
| Mixing ratio | 4-parts base: 1-part activator |
| Pack size | 5L composite packs |
• Excellent colour retention